High Wind Warnings and Wind advisories were posted up here in the Dakota's and through portions of Minnesota overnight last night and are continuing this morning.

Check out some of the recent wind observations from the Grand Forks Int'l Airport (KGFK):

Date Time (cst) Wind (mph) Vis SLP
---- ---------- ---------- ----- ------
09 04:53 NW 25 G 33 10.00 1013.0
09 03:53 NW 28 G 48 10.00 1011.6
09 02:53 NW 31 G 43 10.00 1009.7
09 01:53 NW 30 G 47 10.00 1007.6
09 00:53 NW 32 G 49 10.00 1005.4
08 23:53 W 33 G 45 10.00 1002.7
08 22:53 W 28 G 39 10.00 1002.2
08 21:53 W 30 G 44 10.00 1002.2

I was almost tempted to use a sheet tied to the top of the car to "sail" my way home from work this morning! How's that for fuel economy!?!